HEALTH IS WEALTH
"To compare is to despair"
We like to think we are doing good by helping people make healthier choices.
Lots of burgers and sausages contain crazy levels of saturated fats - we have created some neat tables to highlight how we compare against these and other plant-based products.
(Comparisons based on UK Daily Sat Fat* and Kcal** Govt Guidelines for an adult women. Data correct as of March 2024 )
Find Out Below
BURGERS | Plant Based? | Sat Fat per 100g | Daily %* Allowance | Calories per 100g | Daily %** Allowance |
---|---|---|---|---|---|
Miami™ Classic | YES | 0.8g | 4% | 177 | 9% |
Moving Mountains™ | YES | 18g | 90% | 266 | 13% |
Sainsbury's Taste the Difference | NO | 9.6g | 48% | 298 | 15% |
Birds Eye Original Beef Burger | NO | 8.4g | 42% | 296 | 15% |
Miami™ Deluxe | YES | 3.0g | 15% | 202 | 10% |
Richmond™ Meat Free | YES | 3.8g | 19% | 189 | 9% |
Waitrose Essential Qtr Pounder | NO | 5.7g | 29% | 225 | 11% |
Quorn Vegan Burger | YES | 4.9g | 25% | 210 | 11% |
Beyond Burger™ | YES | 5.6g | 28% | 252 | 13% |
Future Farm™ Burger | YES | 3.4g | 17% | 196 | 10% |
Quorn Ultimate Burger | YES | 3.0g | 15% | 225 | 11% |
Garden Gourmet Plant Burger |
YES | 4.0g | 20% | 197 | 10% |
BACON | Plant Based | Sat Fat per 100g | Daily %* Allowance | Calories per 100g | Daily %** Allowance |
---|---|---|---|---|---|
Miami Smoked Mini Rashers | YES | 0.2g | 1% | 167 | 8% |
Asda Farm Stores Unsmoked Streaky Bacon Rashers (grilled) | NO | 12g | 60% | 361 | 18% |
Daylesford Organic Outdoor Reared Applewood Smoked Streaky Bacon (ocado) | NO | 11.7g | 59% | 269 | 13% |
Sainsbury's Smoked Streaky Bacon Rashers | NO | 11.2g | 56% | 267 | 13% |
Essential Waitrose Smoked British Bacon 12 Streaky Rashers | NO | 10.3g | 52% | 361 | 18% |
Tesco Smoked Streaky Bacon | NO | 9.1g | 46% | 212 | 11% |
Naked Without The Oink Unsmoked Bacon Rashers | YES | 1.5g | 7.5% | 200 | 10% |
Plant Pioneers Vacon from Sainsbury | YES | 6.1g | 31% | 347 | 17% |
Waitrose Vegan Streaky Slices | YES | 5.5g | 28% | 269 | 13% |
La Vie™ Bacon | YES | 1.3g | 7% | 227 | 11% |
THIS™ ISN'T Bacon | YES | 0.3g | 2% | 152 | 8% |
SAUSAGES | Plant Based | Sat Fat per 100g | Daily %* Allowance | Calories per 100g | Daily %** Allowance |
---|---|---|---|---|---|
Miami Lincolnshire Sausages | YES | 0.9g | 5% | 215 | 11% |
Moving Mountains™ | YES | 9.6g | 48% | 215 | 11% |
M&S Select Farm Sausages | NO | 8.8g | 44% | 287 | 14% |
Heck 97% Pork Sausages | NO | 8.8g | 44% | 301 | 15% |
The Black Farmer Premium Sausages | NO | 8.6g | 43% | 241 | 12% |
Beyond Meat Sausages | YES | 7.0g | 35% | 238 | 12% |
Like Meat Smoked Sausages | YES | 6.7g | 33% | 218 | 11% |
Richmond Pork Sausages | NO | 5.7g | 29% | 240 | 12% |
Naked Glory Sausages | YES | 3.5g | 17.5% | 150 | 7.5% |
Richmond 'Meat Free' | YES | 4.4g | 22% | 148 | 7.5% |
Quorn Sausages | NO | 1.4g | 7% | 198 | 10% |
THIS™ Isn't Pork Sausages | YES | 1.3g | 7% | 204 | 11% |
What they say about Miami Foods
Truly amazing flavour and quality!
Our customers love our Miami burger products. The best plant burgers on the market and nutritionally sound.
Its been great working with Miami. They came up with a bespoke product for us and its been a real hit with our customers
We at Chopstix are delighted to have partnered with Miami Foods for our latest plant-based menu. Their commitment to quality and innovation has been key in the successful launch of this dish. Miami Foods not only provided an exceptional product but also played an important role in supporting our marketing and PR efforts.